
Jul 04, 2025 EOD
Sportking India Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 539221 | NSE Symbol: | SPORTKING | P/E(TTM): | 13.18 |
ISIN Demat: | INE885H01029 | Div & Yield%: | 0.89 | EPS(TTM): | 8.60 |
Book Value(₹): | 79.14 | Market Cap(₹Cr.): | 1,440.36 | Face Value(₹): | 1.00 |
Sportking India Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 539221 | |
NSE Symbol: | SPORTKING | |
P/E(TTM): | 13.18 | |
ISIN Demat: | INE885H01029 | |
Div & Yield%: | 0.89 | |
EPS(TTM): | 8.60 | |
Book Value(₹): | 79.14 | |
Market Cap(₹Cr.): | 1,440.36 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
112.45
|
111.50
|
Prev Close(₹) |
112.85
|
112.54
|
Volume |
10269
|
161849
|
Today's Range(₹) |
114.45 - 110.40
|
114.47 - 110.50
|
52-Week Range(₹) |
159.75 - 110.40
|
159.54 - 69.91
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
112.98(x 375)
|
112.98(x 375)
|